Visitors
Play as a Visitor
Visitors and societies are welcome, and many return year after year.
| Green fee | 18 holes | 9 holes |
|---|---|---|
| Weekday visitor | £60.00 | £30.00 |
| Weekend and bank holiday visitor | £60.00 | £30.00 |
| Junior visitor (under 16) | £30.00 | £15.00 |
| Member guest, County Card or James Braid Association | £35.00 | £17.50 |
| Junior guest (under 16) | £20.00 | £10.00 |
| Buggy hire, visitor | £40.00 | £20.00 |
| Buggy hire, member | £25.00 | £12.50 |
Rates from the club’s Green Fees page, last updated 25 June 2026.
Book a Tee Time (opens the club’s tee sheet in a new tab)- The course sits on common land where members of the public are free to walk.
- Opens the club’s website in a new tab: Check today’s course status, including trolley and buggy rules, before you travel.
- Bringing a group? Ask about a society day.







